Women's Bikini Swimsuit — "Only the Baddest Can Wear This" Graphic

Women's Bikini Swimsuit — "Only the Baddest Can Wear This" Graphic

S / Red
$25.03 USD
Skip to product information
Women's Bikini Swimsuit — "Only the Baddest Can Wear This" Graphic

Women's Bikini Swimsuit — "Only the Baddest Can Wear This" Graphic

$25.03 USD
Taxes included. Shipping calculated at checkout.
Size
Color
S M L XL 2XL 3XL 4XL 5XL
US Size 2 4 6 8 10 12 14 16
Euro Size 32 34 36 38 40 42 44 46
Bust Width (half), in 16.30 17.09 17.87 18.78 19.45 20.24 21.02 21.81
Cup Height, in 6.38 6.69 7.01 7.28 7.52 7.83 8.07 8.39
Hip Width (front), in 8.07 9.06 9.45 10.04 10.63 11.22 11.81 12.40
Hip Width (back), in 11.02 12.20 12.60 12.80 13.39 13.98 14.57 15.16
Bottom Height (front), in 7.48 7.87 8.86 9.06 9.45 9.84 10.24 10.63
Bottom Height (back), in 8.66 8.86 9.25 9.84 10.43 11.02 11.42 12.20
S M L XL 2XL 3XL 4XL 5XL
US Size 2 4 6 8 10 12 14 16
Euro Size 32 34 36 38 40 42 44 46
Bust Width (half), in 16.30 17.09 17.87 18.78 19.45 20.24 21.02 21.81
Cup Height, in 6.38 6.69 7.01 7.28 7.52 7.83 8.07 8.39
Hip Width (front), in 8.07 9.06 9.45 10.04 10.63 11.22 11.81 12.40
Hip Width (back), in 11.02 12.20 12.60 12.80 13.39 13.98 14.57 15.16
Bottom Height (front), in 7.48 7.87 8.86 9.06 9.45 9.84 10.24 10.63
Bottom Height (back), in 8.66 8.86 9.25 9.84 10.43 11.02 11.42 12.20
S M L XL 2XL 3XL 4XL 5XL
US Size 2 4 6 8 10 12 14 16
Euro Size 32 34 36 38 40 42 44 46
Bust Width (half), in 16.30 17.09 17.87 18.78 19.45 20.24 21.02 21.81
Cup Height, in 6.38 6.69 7.01 7.28 7.52 7.83 8.07 8.39
Hip Width (front), in 8.07 9.06 9.45 10.04 10.63 11.22 11.81 12.40
Hip Width (back), in 11.02 12.20 12.60 12.80 13.39 13.98 14.57 15.16
Bottom Height (front), in 7.48 7.87 8.86 9.06 9.45 9.84 10.24 10.63
Bottom Height (back), in 8.66 8.86 9.25 9.84 10.43 11.02 11.42 12.20
This bikini arrives like a confident anthem — bold, unapologetic, and built for movement. Lightweight stretch fabric hugs your silhouette while removable pads give shape and comfort. The vivid all-over print holds up against sun and salt, so the statement stays bright through beach days and late-night pool parties. Elastic straps move with you, and the two-piece cut lets you layer and mix with the rest of your summer wardrobe. Wear it when you want to stand out and feel steady, fierce, and ready for whatever the tide brings.

Product features
- 85% polyester / 15% spandex for durability and stretch
- Removable padded inner lining for customizable support
- Vibrant all-over print using high-quality printing techniques
- Lightweight fabric (146 g/m²) for comfortable wear
- Elastic straps and two-piece design for flexible fit

Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)


EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY

Product information: Generic brand, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC

Care instructions: Do not dryclean, Iron, steam or dry: low heat, Dry flat, Do not bleach, Machine wash: warm (max 40C or 105F)

You may also like